Product Name: | Ammonium Chloride |
Category: | Basic Fertilizer |
Ingredients: | Obtained by the reaction of ammonia and hydrogen chloride |
EINECS: | 235-186-4 |
Appearance: | White Powder/White Granular |
Nitrogen %: | 25.4% Min |
Na %: | ≤0.8 |
Place of Origin : | Shangdong,China |
MOQ : | 10T (Sample free) |
Certificate: | ISO9001,CE, CE, RoHS |
Ammonium chloride is obtained by the neutralization reaction of ammonia gas and hydrogen chloride or ammonia water and hydrochloric acid.
Ammonium chloride is a fast-acting nitrogen fertilizer made by the direct reaction of synthetic ammonia and hydrochloric acid. It contains 24-25% nitrogen and dissociates into chloride ions and ammonium ions in the soil. The latter are absorbed by crops, and the former combine with hydrogen ions in the soil to form hydrochloric acid. Long-term application of ammonium chloride requires additional application of lime.
Ammonium Chloride is White powdered crystals, specific gravity 1.532(17 °C ) easily absords moisture and used mainly as a nitrogen fertilizer in agriculture. In addition, there are numerous other niche applications.
Standard:GB/T2946-2008 | ||
Items | Specifications | Test result |
NH4CL(AS DRY BASIS) % | ≥99.5 | 99.65 |
MOISTURE % | ≤0.5 | 0.05 |
RESIDUE IN IGNITION % | ≤0.4 | 0.14 |
Fe % | ≤0.0007 | 0.0002 |
Pb % | ≤0.0005 | 0.0004 |
SO4 % | ≤0.02 | 0.01 |
PH VALUE | 4.0-5.8 | 5.36 |
Test result: The products are superior quality. |
Standard:GB/T2946-2008 | ||
Items | Specifications | Test result |
N % | ≥25.4 | 25.4 |
Na % | ≤0.8 | 0.73 |
H2O % | ≤0.5 | 0.05 |
Test result: The products are superior quality. |
Ammonium Chloride Food Grade Powder/Granular
Sensory Requirements | White Crystal or Crystalline Powder | White Crystal |
Reaction of Chlorides | Positive Reaction | Positive Reaction |
Reaction of Ammona Salts | Positive Reaction | Positive Reaction |
NH4CL (to dry basis meter ) g/100g≥ | 99.5 | 99.87 |
Loss Drying g/100g≤ | 0.5 | 0.13 |
Ignition Residue g/100g≤ | 0.1 | 0.05 |
Lead(Pb) mg/kg≤ | 2 | <1 |
As mg/kg≤ | 1 | <0.5 |
Cd mg/kg≤ | 1 | <0.5 |
Potassium(k) mg/kg≤ | 50 | 35 |
Sodium(Na) mg/kg≤ | 200 | 132 |
Iron(Fe) mg/kg≤ | 5 | 2.25 |
Calcium(Ca) mg/kg≤ | 50 | 2.06 |
Magnesium(Mg) mg/kg≤ | 10 | 0.9 |
Sulfate(SO4) mg/kg≤ | 150 | <100 |
Barium Salt(Ba ) | In Accordance with Provisions of | Qualified |
Clarity | Through Experiment | Pass |
PH(200g/L,t25ºC | 4.0-5.8 | 4.73 |
Conclusion | Qualified |
Items | Index | Test Results |
Sensory Requirements | White Crystal or Crystalline Powder | White Crystal |
Reaction of Chlorides | Positive Reaction | Positive Reaction |
Reaction of Ammona Salts | Positive Reaction | Positive Reaction |
NH4CL (to dry basis meter ) g/100g≥ | 99.5 | 99.87 |
Loss Drying g/100g≤ | 0.5 | 0.13 |
Ignition Residue g/100g≤ | 0.1 | 0.05 |
Lead(Pb) mg/kg≤ | 2 | <1 |
(As) mg/kg≤ | 1 | <0.5 |
Cd mg/kg≤ | 1 | <0.5 |
Potassium(k) mg/kg≤ | 50 | 35 |
Sodium(Na) mg/kg≤ | 200 | 132 |
Iron(Fe) mg/kg≤ | 5 | 2.25 |
Calcium(Ca) mg/kg≤ | 50 | 2.06 |
Magnesium(Mg) mg/kg≤ | 10 | 0.9 |
Sulfate(SO4) mg/kg≤ | 150 | <100 |
Barium Salt(Ba ) | In Accordance with Provisions of | Qualified |
Clarity | Through Experiment | Pass |
PH(200g/L,t25ºC | 4.0-5.8 | 4.73 |
Conclusion | Qualified |
Items | Index | Test results |
Characteristic | A white crystalline power or colorless crystals,freely soluble in water | A white crystalline power, freely soluble in water |
Reaction of chlorides | Positive reaction | Positive reaction |
Reaction of ammona salts | Positive reaction | Positive reaction |
NH4Cl(to dry basis meter) g/100g ≥ | 99.5 | 99.85 |
Loss drying g/100g ≤ | 0.5 | 0.08 |
Ignition residue g/100g ≤ | 0.1 | 0.03 |
Heavy metal(Pb) mg/kg ≤ | 10 | <1 |
(As) mg/kg ≤ | 5 | <0.5 |
Iron(Fe) mg/kg ≤ | 50 | 1.61 |
Barium salt(Ba) | In accordance with provisions of() | Qualified() |
PH (200g/L , t25ºC) | 4.0-6.0 | 4.52 |
Tel:
WhatsApp:
Email:
Our Partners